compare
PassPony vs. the vault apps
Most password managers keep your data in their format, on their servers. PassPony keeps it in the open pass/passage format, on infrastructure you choose. Here's the honest tradeoff.
| PassPony | 1Password | Bitwarden | KeePass apps | |
|---|---|---|---|---|
| Open, standard on-disk format | ✓ pass / passage | ✗ proprietary | ✗ proprietary | ~ kdbx (open, single-vendor) |
| Works with existing CLI tools | ✓ pass, passage, gpg, age | ✗ | ~ CLI (own format) | ✗ |
| Your own sync (git / files) | ✓ any git remote | ✗ hosted only | ~ self-host server | ✓ your files |
| No account required | ✓ | ✗ | ✗ | ✓ |
| No telemetry / analytics | ✓ none | ✗ | ~ optional | ~ varies by app |
| Your keys, on device | ✓ age / OpenPGP | ~ account key | ~ account key | ✓ local |
| Auditable crypto core | ✓ open | ✗ | ✓ open | ✓ open |
| Autofill | ✓ | ✓ | ✓ | ~ varies |
| Built-in TOTP | ✓ pass-otp | ✓ | ✓ | ~ varies |
| OpenPGP smartcard (roadmap) | ~ planned | ✗ | ✗ | ~ plugins |
✓ yes · ~ partial / with caveats · ✗ no. Comparisons reflect the standard consumer offering of each product and are made in good faith; correct anything that's out of date at NorseHorse@norsehor.se. Product names are trademarks of their respective owners; PassPony is not affiliated with them.